![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 11.3 23.8 23/1/09 2.1 10/1/09 1634 0 34.75 6 71 24/1/09 NNO1014.80 53
2 11.6 22.1 18/2/09 3.9 24/2/09 1467 0 8.75 7 59 6/2/09 NNO1014.55 55
3 14.4 27.9 14/3/09 5.7 23/3/09 1555 0 90.30 8 100 5/3/09 NNO1014.95 54
4 16.8 29.7 24/4/09 8.1 1/4/09 1446 0 19.95 8 100 15/4/09 NNO1012.96 46
5 22.6 31.5 23/5/09 11.3 03/5/09 763 0 7.70 8 42 14/5/09 SE1014.22 48
6 26.0 39.2 19/6/09 16.0 8/6/09 1133 0 0.00 8 49 6/6/09 ESE1013.49 43
7 28.7 44.5 23/7/09 20.8 19/7/09 1098 0 0.00 8 36 23/7/09 ESE1014.10 47
8 27.9 36.3 20/8/09 20.1 23/8/09 1060 0 2.80 7 44 10/8/09 ESE1014.10 44
9 23.6 38.1 3/9/09 15.0 18/9/09 1242 0 89.60 7 49 17/9/09 NNO1015.33 51
10 21.6 32.4 30/10/09 14.4 18/10/09 1331 0 0.00 6 64 22/10/09 NNO1015.18 54
11 17.8 28.4 2/11/09 9.4 14/11/09 1006 0 0.00 7 71 9/11/09 NNO1015.41 58
---------------------------------------------------------------------------------------
TOT 24.6 44.5 23/7/09 2.1 10/1/09 7633 0265.75 7 100 05/3/09 NNO1014.48 49
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.1 25.8 15:10 18.5 0:00 44 0 0.00 3 18 17:04 SSO1019.17 79
2 21.3 28.4 13:41 15.9 6:37 44 0 0.00 7 39 13:42 NNO1012.50 67
3 20.7 27.3 16:13 15.4 7:37 44 0 0.00 6 31 7:07 O1011.14 44
4 21.4 25.5 14:54 17.4 5:55 44 0 0.00 17 55 16:40 NNO1006.77 42
5 17.5 19.9 16:27 12.4 23:59 48 0 0.00 19 58 12:55 NNO1009.86 42
6 16.5 20.6 17:10 11.8 0:53 49 0 0.00 11 47 13:44 NNO1012.97 50
7 19.6 27.9 14:33 14.3 5:59 45 0 0.00 11 60 16:39 NNO1011.70 46
8 17.0 19.8 16:09 13.5 7:04 48 0 0.00 14 56 13:10 NO1011.57 36
9 16.7 19.7 15:38 14.2 7:44 48 0 0.00 25 71 7:52 NNO1010.80 32
10 16.0 21.0 16:29 11.3 7:22 47 0 0.00 11 48 14:42 NNO1015.03 38
11 18.7 24.7 16:53 12.4 4:35 46 0 0.00 7 35 12:47 O1012.31 48
12 17.7 24.6 14:36 12.3 23:54 47 0 0.00 3 23 11:17 OSO1014.21 55
13 15.6 23.1 16:04 10.8 7:44 48 0 0.00 2 14 10:36 OSO1016.69 63
14 15.8 24.2 15:24 9.4 7:40 49 0 0.00 2 18 11:39 NNO1016.96 72
15 17.3 27.6 15:49 9.8 7:52 48 0 0.00 1 13 16:06 NNO1015.82 65
16 18.2 27.8 15:55 10.9 7:38 47 0 0.00 2 18 14:51 SE1015.46 67
17 16.7 24.8 14:16 10.7 7:34 48 0 0.00 2 13 16:20 NNO1016.34 70
18 16.6 23.9 15:13 11.1 7:10 47 0 0.00 1 18 17:32 SSO1019.68 66
19 16.1 20.8 15:33 13.2 5:59 49 0 0.00 3 21 18:04 NNO1021.18 76
20 16.1 21.9 15:55 12.6 8:03 49 0 0.00 4 23 16:25 NNO1024.08 81
21 17.1 20.4 15:37 13.7 4:30 31 0 0.00 3 18 14:57 SE1026.05 82
22 17.3 23.9 15:30 13.1 2:44 36 0 0.00 5 29 14:50 NNO1024.77 74
---------------------------------------------------------------------------------------
TOT 17.8 28.4 2/11/09 9.4 14/11/09 1006 0 0.00 7 71 9/11/09 NNO1015.41 58
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 23:16 31/10/09 0 21:37 13/5/09 338 Wind Speed 100 15:57 05/3/09 0 19:41 13/5/09 7 Wind Gust 100 15:57 05/3/09 0 21:00 13/5/09 14 In Humidity 72 11:59 3/7/09 25 16:19 9/11/09 51 Humidity 98 7:09 24/7/09 2 16:54 23/7/09 49 In Temp 30.5 17:21 30/8/09 20.0 10:30 10/11/09 26.5 Out Temp 44.5 17:08 23/7/09 2.1 23:39 10/1/09 24.6 Raw Barometer 1029.04 14:50 22/2/09 989.04 15:18 02/02/09 1009.65 Total Rain 265.75 12:30 22/11/09 0.00 15:33 13/5/09 189.70
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:36 1/11/09 5 0:00 1/11/09 338 Wind Speed 71 7:52 9/11/09 0 0:00 1/11/09 7 Wind Gust 71 7:52 9/11/09 0 0:00 1/11/09 18 In Humidity 67 8:11 1/11/09 25 16:19 9/11/09 47 Humidity 95 1:32 22/11/09 20 15:32 7/11/09 58 In Temp 25.8 16:48 1/11/09 20.0 10:30 10/11/09 22.4 Out Temp 28.4 13:41 2/11/09 9.4 7:40 14/11/09 17.8 Raw Barometer 1025.26 10:41 21/11/09 1001.45 15:18 4/11/09 1012.45 Total Rain 265.75 12:30 22/11/09 265.75 0:00 1/11/09 270.15
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 1:15 5 1:15 338 Wind Speed 29 14:50 0 0:00 5 Wind Gust 29 14:50 0 0:00 13 In Humidity 62 0:00 59 7:05 61 Humidity 95 1:32 33 16:58 72 In Temp 22.4 13:03 21.2 6:20 21.6 Out Temp 23.9 15:30 13.1 2:44 17.5 Raw Barometer 1023.44 10:26 1020.80 15:22 1021.80 Total Rain 265.75 12:30 265.75 0:00 272.74
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
27/5/2008 315 357 0 4 24 0 10 24 0 48 54 42 63 89 26 25.0 25.4 24.7 19.6 25.4 17.2 998.94 1002.04 998.04 118.09 122.40 119.20
28/5/2008 338 357 0 4 25 0 11 25 0 45 51 38 57 93 28 24.9 25.5 24.4 20.5 26.0 15.4 1003.13 1007.04 1001.04 123.06 123.28 122.40
29/5/2008 338 357 0 6 27 0 12 27 0 41 50 35 39 77 20 25.1 26.0 24.6 22.0 28.4 15.8 1006.33 1008.04 1004.04 123.28 123.28 123.28
30/5/2008 135 357 0 2 25 0 7 25 0 48 59 41 60 92 32 25.3 25.9 24.8 21.4 28.2 17.2 1005.01 1006.04 1003.04 125.41 131.40 123.28
31/5/2008 158 357 0 4 18 0 10 18 0 55 59 50 82 98 62 25.2 25.9 24.6 18.5 20.0 16.5 1006.32 1009.04 1004.04 131.40 131.40 131.40
1/6/2008 338 357 0 5 24 0 10 24 0 53 60 47 72 98 30 24.9 25.6 24.6 20.0 26.1 16.0 1007.15 1009.04 1005.04 131.51 131.90 131.40
2/6/2008 202 357 0 5 26 0 11 26 0 49 60 37 60 95 28 25.2 25.9 24.7 21.7 28.5 15.3 1007.92 1009.04 1006.04 131.90 131.90 131.90
3/6/2008 112 357 0 4 20 0 10 20 0 54 59 49 67 90 40 25.4 26.3 25.0 21.7 26.6 17.0 1010.22 1012.04 1009.04 131.90 131.90 131.90
4/6/2008 158 357 0 5 21 0 10 21 0 57 61 52 70 96 39 25.5 26.2 25.1 22.0 27.4 17.5 1010.60 1012.04 1009.04 131.90 131.90 131.90
5/6/2008 158 357 0 4 25 0 9 25 0 57 63 48 64 91 21 26.0 26.9 25.6 23.3 31.5 17.8 1006.64 1010.04 1004.04 131.90 131.90 131.90
6/6/2008 158 357 0 5 23 0 11 23 0 50 60 41 59 94 29 25.9 26.5 25.5 22.1 28.0 18.0 1009.00 1011.04 1008.04 131.90 131.90 131.90
7/6/2008 135 357 0 4 21 0 9 21 0 47 54 42 60 85 33 25.6 26.2 25.1 21.6 27.3 15.5 1009.73 1011.04 1007.04 131.90 131.90 131.90
8/6/2008 112 357 0 4 18 0 9 18 0 54 58 52 74 87 57 25.5 26.0 25.1 20.2 23.4 18.6 1008.37 1010.04 1006.04 131.90 131.90 131.90
9/6/2008 112 357 0 6 20 0 13 20 0 56 59 51 77 98 50 24.9 25.4 24.4 18.6 22.6 14.9 1007.79 1010.04 1006.04 144.70 148.90 131.90
10/6/2008 315 357 0 5 17 0 11 17 0 54 63 52 66 97 41 25.1 25.8 24.7 20.9 26.8 16.5 1009.32 1012.04 1008.04 149.03 152.65 148.90
11/6/2008 202 357 0 5 26 0 11 26 0 60 63 57 74 97 37 25.4 26.0 25.0 21.1 26.5 17.4 1010.50 1012.04 1009.04 153.14 153.15 152.65
12/6/2008 158 357 0 4 18 0 9 18 0 60 63 59 64 96 33 25.4 26.5 25.0 22.9 29.2 17.3 1009.64 1011.04 1008.04 153.15 153.15 153.15
13/6/2008 202 357 0 4 21 0 10 21 0 58 62 48 55 87 20 25.8 26.5 25.4 25.2 32.1 19.2 1008.03 1010.04 1006.04 153.15 153.15 153.15
14/6/2008 112 357 0 4 18 0 9 18 0 60 67 53 67 91 40 26.3 27.1 25.7 23.8 29.4 18.2 1008.47 1010.04 1007.04 153.15 153.15 153.15
15/6/2008 112 357 0 3 15 0 8 15 0 62 68 56 67 92 29 26.7 27.6 26.0 25.0 33.1 19.9 1005.30 1010.04 1000.04 153.15 153.15 153.15
16/6/2008 338 357 0 4 18 0 9 18 0 58 66 41 56 96 20 27.0 27.9 26.0 26.4 33.6 18.6 999.35 1002.04 996.04 153.15 153.15 153.15
17/6/2008 315 357 0 8 25 0 15 25 0 49 61 40 43 69 19 27.1 27.7 26.3 25.6 31.8 21.7 1004.17 1011.04 1000.04 153.15 153.15 153.15
18/6/2008 158 357 0 4 21 0 10 21 0 53 62 42 59 89 33 27.2 27.9 26.1 24.1 29.3 19.3 1011.38 1013.04 1010.04 153.15 153.15 153.15
19/6/2008 112 357 0 3 19 0 7 19 0 54 62 42 56 90 28 27.1 27.7 26.0 24.7 31.3 18.8 1011.95 1013.04 1011.04 153.15 153.15 153.15
20/6/2008 135 357 0 4 20 0 8 20 0 53 60 41 47 79 22 27.2 27.5 26.1 25.3 31.9 18.7 1012.78 1014.04 1011.04 153.15 153.15 153.15
21/6/2008 112 357 0 5 18 0 10 18 0 47 60 36 39 68 20 26.9 27.6 26.0 26.0 32.1 19.4 1012.04 1013.04 1010.04 153.15 153.15 153.15
22/6/2008 135 357 0 5 18 0 10 18 0 46 59 37 37 59 19 26.8 27.5 24.6 26.4 32.5 19.2 1009.98 1012.04 1008.04 153.15 153.15 153.15
23/6/2008 338 357 0 6 21 0 12 21 0 44 55 36 46 71 23 27.3 27.7 26.3 26.5 32.3 21.6 1007.67 1010.04 1005.04 153.15 153.15 153.15
24/6/2008 202 357 0 6 25 0 12 25 0 49 56 37 43 80 16 27.7 28.3 26.6 29.4 37.0 22.9 1006.57 1008.04 1004.04 153.15 153.15 153.15
25/6/2008 135 357 0 5 20 0 10 20 0 51 63 37 58 81 36 28.2 29.1 27.0 27.2 32.0 21.8 1009.21 1011.04 1008.04 153.15 153.15 153.15
26/6/2008 158 357 0 4 24 0 9 24 0 50 60 36 56 87 28 28.3 29.0 27.3 27.2 33.4 21.3 1011.35 1013.04 1009.04 153.15 153.15 153.15
27/6/2008 0 357 0 4 21 0 10 21 0 48 55 35 52 73 31 28.1 28.6 26.3 26.9 32.0 21.1 1011.69 1013.04 1010.04 153.15 153.15 153.15
28/6/2008 158 357 0 4 24 0 10 24 0 46 59 39 48 70 28 27.7 28.5 26.4 27.3 32.8 21.8 1012.33 1014.04 1011.04 153.15 153.15 153.15
29/6/2008 158 357 0 5 21 0 10 21 0 48 55 37 50 83 21 27.5 28.2 26.3 27.2 32.9 21.3 1011.29 1013.04 1010.04 153.15 153.15 153.15
30/6/2008 158 357 0 5 22 0 11 22 0 48 58 38 49 80 23 27.8 28.3 26.8 27.7 33.2 22.1 1010.47 1012.04 1009.04 153.15 153.15 153.15
1/7/2008 158 357 0 6 25 0 11 25 0 51 59 36 49 78 19 27.9 28.6 26.2 28.4 35.1 22.3 1008.41 1011.04 1005.04 153.15 153.15 153.15
2/7/2008 0 357 0 5 21 0 10 21 0 49 67 37 54 89 16 27.6 28.7 26.0 28.4 37.5 21.5 1004.89 1008.04 1002.04 153.15 153.15 153.15
3/7/2008 338 357 0 6 23 0 13 23 0 51 62 34 52 94 16 27.8 28.6 26.4 28.5 36.6 22.4 1004.29 1009.04 1002.04 153.15 153.15 153.15
4/7/2008 0 357 0 4 21 0 10 21 0 53 62 37 61 80 42 28.1 28.7 26.3 26.6 31.2 22.2 1009.53 1011.04 1008.04 153.15 153.15 153.15
5/7/2008 0 357 0 3 16 0 8 16 0 56 64 41 65 91 31 28.0 28.8 26.5 27.7 36.4 22.3 1007.47 1010.04 1004.04 153.15 153.15 153.15
6/7/2008 180 357 0 5 24 0 11 24 0 48 66 35 51 92 16 27.6 28.6 26.4 30.2 38.4 22.7 1003.34 1006.04 1000.04 153.15 153.15 153.15
13/5/2009 338 357 0 8 28 0 17 28 0 62 64 60 54 72 34 24.5 24.9 24.1 21.5 25.0 18.2 1005.56 1006.04 1005.04 122.94 160.05 160.05
14/5/2009 338 357 0 13 42 0 22 42 0 52 62 44 38 74 20 24.4 25.0 24.1 22.6 28.1 17.4 1003.70 1006.04 1001.04 160.05 160.05 160.05
15/5/2009 338 357 0 9 32 0 18 32 0 40 46 32 29 67 11 24.5 25.1 23.3 21.8 28.0 16.0 1006.44 1010.04 1004.04 160.05 160.05 160.05
16/5/2009 112 357 0 7 39 0 13 39 0 50 66 46 52 82 21 24.7 25.5 24.3 21.2 29.1 14.9 1009.64 1011.04 1007.04 160.05 160.05 160.05
17/5/2009 135 357 0 6 30 0 13 30 0 47 52 39 48 83 13 24.7 25.7 24.0 22.5 30.6 15.6 1008.89 1010.04 1007.04 160.05 160.05 160.05
18/5/2009 112 357 0 8 28 0 15 28 0 53 60 49 58 83 35 24.9 25.7 24.3 20.9 25.7 15.5 1010.52 1013.04 1009.04 160.05 160.05 160.05
19/5/2009 135 357 0 6 27 0 11 27 0 56 59 53 61 87 28 25.1 25.5 24.8 20.7 26.5 16.3 1012.20 1014.04 1011.04 160.05 160.05 160.05
20/5/2009 112 357 0 7 28 0 13 28 0 55 60 52 52 84 26 24.9 25.6 24.5 22.3 29.4 15.5 1010.40 1013.04 1008.04 160.05 160.05 160.05
21/5/2009 112 357 0 6 26 0 13 26 0 55 60 52 44 66 24 25.2 25.9 24.8 24.3 30.9 17.5 1006.64 1010.04 1004.04 160.05 160.05 160.05
22/5/2009 112 357 0 9 41 0 17 41 0 61 68 57 63 80 32 25.6 26.3 25.3 22.3 29.2 19.2 1005.79 1008.04 1004.04 160.05 160.05 160.05
23/5/2009 112 357 0 9 32 0 17 32 0 53 64 40 43 86 19 26.0 26.5 25.5 25.3 31.5 20.5 1005.15 1008.04 1001.04 160.09 160.75 160.05
24/5/2009 112 357 0 7 28 0 14 28 0 56 62 50 53 89 22 26.0 26.5 25.6 22.9 28.2 17.7 1007.71 1009.04 1007.04 160.75 160.75 160.75
25/5/2009 135 357 0 8 28 0 14 28 0 49 54 43 49 89 18 25.9 26.5 25.5 22.9 30.9 15.7 1008.29 1010.04 1006.04 160.75 160.75 160.75
26/5/2009 112 357 0 10 40 0 18 40 0 46 60 36 36 69 19 26.2 27.1 25.5 24.0 30.6 18.9 1010.95 1015.04 1009.04 160.75 160.75 160.75
27/5/2009 112 357 0 9 32 0 17 32 0 46 54 42 49 71 28 26.2 26.6 26.0 22.1 26.1 19.1 1016.39 1018.04 1015.04 160.75 160.75 160.75
28/5/2009 112 357 0 9 35 0 16 35 0 43 52 32 45 80 17 25.9 26.5 25.5 22.0 27.6 16.9 1017.15 1018.04 1015.04 160.75 160.75 160.75
29/5/2009 135 357 0 10 35 0 17 35 0 39 49 32 36 55 21 25.8 26.6 24.8 22.6 28.5 15.6 1012.45 1016.04 1009.04 160.75 160.75 160.75
30/5/2009 338 357 0 3 9 0 5 9 0 45 46 44 54 56 51 26.1 26.2 25.9 20.1 20.8 18.9 1009.29 1010.04 1009.04 160.75 160.75 160.75
30/5/2009 112 357 0 9 27 0 15 27 0 43 54 33 39 64 22 25.9 26.5 25.3 24.1 27.6 17.6 1007.14 1010.04 1005.04 160.75 160.75 160.75
31/5/2009 135 357 0 7 26 0 14 26 0 54 62 49 58 82 31 26.0 26.3 25.6 23.2 29.0 19.3 1007.21 1010.04 1006.04 160.93 161.45 160.75
1/6/2009 112 357 0 9 32 0 16 32 0 60 65 59 63 95 35 26.2 26.8 25.8 23.1 29.2 18.2 1008.18 1010.04 1006.04 161.45 161.45 161.45
2/6/2009 112 357 0 9 28 0 15 28 0 57 63 51 60 87 31 26.3 27.0 25.9 23.1 29.0 18.6 1007.78 1010.04 1007.04 161.45 161.45 161.45
3/6/2009 112 357 0 6 24 0 12 24 0 57 64 50 54 75 30 26.6 27.2 26.1 24.2 30.4 20.4 1008.17 1010.04 1005.04 161.45 161.45 161.45
4/6/2009 112 357 0 7 27 0 13 27 0 59 64 56 59 83 30 26.7 27.3 26.2 24.2 31.9 18.7 1004.71 1007.04 1001.04 161.45 161.45 161.45
5/6/2009 338 357 0 10 37 0 18 37 0 49 62 31 43 79 11 26.7 27.1 26.1 25.8 32.4 20.3 1000.26 1004.04 997.04 161.45 161.45 161.45
6/6/2009 338 357 0 12 49 0 22 49 0 32 42 29 25 35 19 26.9 27.6 26.2 24.7 28.9 20.7 1000.49 1003.04 998.04 161.45 161.45 161.45
7/6/2009 315 357 0 11 37 0 21 37 0 33 41 31 30 41 19 26.6 27.0 26.2 22.6 29.0 17.3 1005.10 1007.04 1003.04 161.45 161.45 161.45
8/6/2009 338 357 0 7 31 0 13 31 0 35 42 27 34 65 16 26.6 27.3 25.5 23.8 30.1 16.0 1004.33 1007.04 1002.04 161.45 161.45 161.45
9/6/2009 338 357 0 9 32 0 16 32 0 35 45 32 31 72 19 26.8 27.3 26.5 24.3 29.3 19.2 1009.08 1012.04 1007.04 161.45 161.45 161.45
10/6/2009 135 357 0 7 27 0 13 27 0 42 50 30 45 85 10 26.9 27.7 25.9 25.3 32.8 17.8 1012.86 1014.04 1011.04 161.45 161.45 161.45
11/6/2009 112 357 0 8 30 0 14 30 0 40 48 32 33 71 8 27.0 28.0 25.7 27.3 36.5 18.9 1013.40 1015.04 1012.04 161.45 161.45 161.45
12/6/2009 112 357 0 7 30 0 13 30 0 37 44 31 28 47 13 27.2 27.9 25.7 26.1 31.8 19.3 1014.02 1015.04 1012.04 161.45 161.45 161.45
13/6/2009 112 357 0 7 32 0 13 32 0 38 48 32 34 69 16 27.5 28.5 25.6 26.0 34.5 18.9 1012.06 1014.04 1010.04 161.45 161.45 161.45
14/6/2009 135 357 0 9 35 0 16 35 0 50 57 36 47 80 20 27.4 28.0 25.7 26.9 33.0 20.3 1010.42 1012.04 1008.04 161.45 161.45 161.45
15/6/2009 135 357 0 6 27 0 13 27 0 46 57 34 33 51 16 27.3 28.1 26.4 28.9 36.3 22.8 1008.49 1010.04 1006.04 161.45 161.45 161.45
16/6/2009 135 357 0 8 30 0 15 30 0 50 62 35 43 65 18 27.5 28.3 26.3 27.5 34.4 22.7 1010.11 1012.04 1009.04 161.45 161.45 161.45
17/6/2009 135 357 0 7 26 0 14 26 0 51 64 35 47 74 22 27.5 28.6 26.2 26.7 32.4 22.3 1012.18 1014.04 1011.04 161.45 161.45 161.45
18/6/2009 135 357 0 6 24 0 11 24 0 49 61 35 43 75 18 27.4 28.4 26.3 26.3 32.7 19.9 1012.96 1014.04 1011.04 161.45 161.45 161.45
19/6/2009 112 357 0 7 27 0 13 27 0 47 58 33 25 45 7 27.4 28.7 26.1 30.0 39.2 22.7 1010.47 1013.04 1007.04 161.45 161.45 161.45
20/6/2009 112 357 0 8 30 0 17 30 0 54 64 36 53 92 17 27.1 27.9 25.8 26.3 32.6 21.7 1010.79 1012.04 1009.04 161.45 161.45 161.45
21/6/2009 135 357 0 9 29 0 15 29 0 55 65 36 56 83 34 27.3 28.2 25.4 25.8 29.8 22.7 1011.77 1013.04 1010.04 161.45 161.45 161.45
22/6/2009 135 353 0 9 28 0 15 28 0 53 62 34 48 71 30 27.4 28.3 26.1 25.5 29.9 21.5 1011.56 1013.04 1009.04 161.45 161.45 161.45
23/6/2009 112 357 0 7 31 0 14 31 0 51 58 36 50 71 29 27.4 28.1 26.1 25.4 31.4 20.5 1008.07 1010.04 1006.04 161.45 161.45 161.45
24/6/2009 202 357 0 6 27 0 12 27 0 50 59 36 46 72 16 27.6 28.1 26.2 27.4 36.0 20.3 1004.61 1008.04 1001.04 161.45 161.45 161.45
25/6/2009 338 357 0 6 37 0 12 37 0 53 65 29 57 86 7 27.4 28.7 26.7 27.6 37.4 22.0 1003.19 1004.04 1000.04 161.45 161.45 161.45
26/6/2009 338 357 0 10 32 0 16 32 0 40 48 31 20 39 11 27.5 28.1 26.5 28.6 34.3 24.2 1005.19 1007.04 1003.04 161.45 161.45 161.45
27/6/2009 0 357 0 9 30 0 16 30 0 43 53 32 33 69 21 26.9 28.0 25.5 27.0 31.8 22.3 1007.23 1009.04 1006.04 161.45 161.45 161.45
28/6/2009 112 357 0 5 25 0 12 25 0 49 63 32 49 92 9 27.2 28.0 26.1 27.4 36.0 20.1 1006.61 1008.04 1005.04 161.45 161.45 161.45
29/6/2009 112 357 0 10 32 0 16 32 0 48 58 36 43 68 23 27.4 27.9 26.4 27.5 32.6 21.0 1007.99 1010.04 1006.04 161.45 161.45 161.45
30/6/2009 112 357 0 8 28 0 13 28 0 55 61 41 54 87 19 27.7 28.1 26.7 26.7 34.6 20.4 1010.53 1012.04 1009.04 161.45 161.45 161.45
1/7/2009 112 357 0 7 25 0 13 25 0 56 61 38 52 87 22 28.0 28.5 27.0 27.9 35.6 22.0 1011.27 1013.04 1009.04 161.45 161.45 161.45
2/7/2009 112 357 0 7 21 0 12 21 0 54 65 33 51 90 17 27.7 28.4 26.4 29.2 37.9 22.3 1008.88 1011.04 1006.04 161.45 161.45 161.45
3/7/2009 112 357 0 8 28 0 14 28 0 59 72 40 57 87 32 27.8 29.1 26.6 28.2 33.4 23.6 1007.38 1009.04 1005.04 161.45 161.45 161.45
4/7/2009 112 357 0 7 28 0 14 28 0 52 66 35 43 76 10 27.3 28.8 25.9 30.6 38.4 23.6 1004.54 1007.04 1002.04 161.45 161.45 161.45
5/7/2009 112 357 0 9 32 0 17 32 0 53 63 37 38 72 8 28.1 28.9 26.9 31.9 37.9 24.5 1003.80 1005.04 1002.04 161.45 161.45 161.45
6/7/2009 112 357 0 8 32 0 15 32 0 53 64 38 45 77 20 27.7 28.7 26.6 29.4 35.9 24.1 1003.60 1005.04 1002.04 161.45 161.45 161.45
7/7/2009 135 357 0 8 28 0 14 28 0 56 64 40 51 76 24 27.7 28.5 26.9 28.1 33.4 22.3 1004.65 1007.04 1004.04 161.45 161.45 161.45
8/7/2009 112 357 0 9 35 0 17 35 0 59 66 40 54 80 28 27.7 28.5 26.9 28.1 33.5 24.1 1007.71 1010.04 1007.04 161.45 161.45 161.45
9/7/2009 135 357 0 9 28 0 15 28 0 55 66 39 55 68 38 27.7 28.4 26.6 27.3 30.6 24.1 1010.08 1011.04 1008.04 161.45 161.45 161.45
10/7/2009 112 357 0 7 29 0 13 29 0 56 66 34 54 80 30 27.7 28.7 26.1 27.8 32.9 23.3 1010.52 1012.04 1009.04 161.45 161.45 161.45
11/7/2009 112 357 0 7 31 0 13 31 0 59 66 37 53 84 28 27.9 28.7 26.7 27.6 33.0 22.7 1010.36 1012.04 1008.04 161.45 161.45 161.45
12/7/2009 112 357 0 7 27 0 14 27 0 57 65 36 48 80 16 27.9 29.1 26.9 28.6 36.4 21.9 1008.26 1011.04 1006.04 161.45 161.45 161.45
13/7/2009 135 357 0 8 28 0 14 28 0 51 62 37 38 63 20 27.7 28.5 26.8 28.5 34.5 22.4 1004.92 1007.04 1002.04 161.45 161.45 161.45
14/7/2009 112 357 0 7 29 0 13 29 0 56 66 37 50 81 7 27.7 28.4 26.9 29.8 38.0 23.6 1004.24 1007.04 1002.04 161.45 161.45 161.45
15/7/2009 112 357 0 10 35 0 17 35 0 52 67 38 49 80 10 27.7 28.5 26.9 28.6 33.7 22.8 1008.90 1012.04 1007.04 161.45 161.45 161.45
16/7/2009 135 357 0 7 25 0 13 25 0 56 68 37 56 89 28 27.8 29.2 26.9 28.8 34.4 23.0 1011.81 1014.04 1009.04 161.45 161.45 161.45
17/7/2009 315 357 0 11 32 0 18 32 0 46 66 31 32 77 4 27.7 28.6 26.9 31.5 39.1 23.7 1009.04 1012.04 1005.04 161.45 161.45 161.45
18/7/2009 112 357 0 11 30 0 18 30 0 45 56 33 33 53 23 27.5 28.3 26.4 26.5 29.9 23.4 1014.29 1016.04 1012.04 161.45 161.45 161.45
19/7/2009 112 357 0 8 32 0 15 32 0 49 55 37 45 60 28 27.8 28.6 26.9 25.3 30.5 20.8 1014.40 1016.04 1013.04 161.45 161.45 161.45
20/7/2009 135 357 0 9 26 0 15 26 0 50 59 37 50 69 29 27.5 28.1 26.6 25.9 31.5 21.0 1013.68 1015.04 1011.04 161.45 161.45 161.45
21/7/2009 112 357 0 7 26 0 14 26 0 54 62 37 52 76 27 27.5 28.1 26.7 26.9 33.0 21.7 1009.97 1013.04 1007.04 161.45 161.45 161.45
22/7/2009 112 357 0 8 31 0 15 31 0 56 67 37 50 73 27 27.3 28.1 26.1 29.1 36.2 23.0 1005.31 1009.04 1002.04 161.45 161.45 161.45
23/7/2009 338 357 0 6 36 0 14 36 0 51 69 31 38 84 2 27.8 28.8 27.0 33.0 44.5 24.4 1004.78 1007.04 1003.04 161.45 161.45 161.45
24/7/2009 112 357 0 7 30 0 14 30 0 53 68 33 41 78 9 28.5 30.3 26.9 31.7 39.8 24.6 1008.63 1011.04 1007.04 161.45 161.45 161.45
25/7/2009 112 357 0 10 36 0 19 36 0 48 61 33 49 66 34 27.7 29.1 26.2 27.4 30.9 23.1 1014.43 1016.04 1011.04 161.45 161.45 161.45
26/7/2009 112 357 0 9 28 0 16 28 0 54 60 35 47 64 29 27.9 28.8 26.5 27.2 32.5 22.4 1013.17 1016.04 1010.04 161.45 161.45 161.45
27/7/2009 0 357 0 7 25 0 13 25 0 51 62 34 42 68 18 27.7 28.4 26.9 29.2 37.4 22.7 1007.85 1011.04 1005.04 161.45 161.45 161.45
28/7/2009 135 357 0 8 31 0 16 31 0 56 66 39 55 81 31 27.7 28.5 26.9 28.6 32.8 25.9 1010.86 1012.04 1008.04 161.45 161.45 161.45
29/7/2009 135 357 0 6 26 0 12 26 0 57 65 35 47 81 15 28.5 29.2 27.3 30.4 39.0 23.1 1010.67 1012.04 1008.04 161.45 161.45 161.45
31/7/2009 135 357 0 9 25 0 15 25 0 53 66 33 45 68 30 28.2 29.6 27.0 29.7 33.5 25.0 1011.48 1014.04 1009.04 161.45 161.45 161.45
